Curriculum Vitae PDF
Education
| Degree | Subject | University | Completed |
|---|---|---|---|
| Doctor of Philosophy | Mathematics | Harvard University | 2011 |
| Bachelor of Science | Mathematics | Massachusetts Institute of Technology | 2006 |
| Bachelor of Science | Literature | Massachusetts Institute of Technology | 2006 |
Employment
| Position | University | Duration |
|---|---|---|
| Principal Research Scientist | Massachusetts Institute of Technology | 2025-present |
| Research Scientist | Massachusetts Institute of Technology | 2018-2025 |
| Postdoctoral Fellow | University of Pittsburgh | 2015-2017 |
| Postdoctoral Fellow | University of British Columbia | 2014-2015 |
| Postdoctoral Fellow | University of Calgary | 2011-2014 |
Grants, Fellowships, and Awards
| Scientific Software Research Faculty Award, Simons Foundation, SFI-MPS-SSRFA-00005427 | 2025-2030 |
| MIT award for service to the Math Community | 2022 |
| COVID-19 Hero Award for researchseminars.org | 2020 |
| PIMS Postdoctoral Fellowship | 2011 |
| National Defense Science and Engineering Graduate Fellowship | 2006 |
| NSF Graduate Research Fellowship | 2006 |
| Phi Beta Kappa member | 2006 |
| Todd Anderson award for excellent teaching at ESG | 2006 |
| Rogers Prize for undergraduate research at SPUR | 2004 |
| National Merit Scholar | 2002 |
Editorial Positions
| Managing editor | LMFDB: L-functions and modular forms database | 2025-2026 |
| Program committee | ANTS: Algorithmic Number Theory Symposium | 2024 |
| Associate editor | LuCaNT: LMFDB, Computation, and Number Theory | 2023-present |
| Associate editor | LMFDB: L-functions and modular forms database | 2020-2025 |
Publications
Software
Talks
Teaching Experience
| Course | Institution | Role | Semesters | |
|---|---|---|---|---|
| UROP | Various projects | Massachusetts Institute of Technology | Undergraduate research supervisor | Summer 2022, 2023, 2025 |
| 18.782 | Arithmetic Geometry | Massachusetts Institute of Technology | Instructor | Fall 2020 |
| Ind. Study | p-adic Analysis | Massachusetts Institute of Technology | Instructor | Spring 2019 |
| Math 430 | Introduction to Abstract Algebraic Systems | University of Pittsburgh | Instructor | Fall 2017 |
| Math 220 | Analytic Geometry & Calculus 1 | University of Pittsburgh | Lecturer | Fall 2017 |
| Math 240 | Analytic Geometry & Calculus 3 | University of Pittsburgh | Lecturer | Spring 2017 |
| Math 220 | Analytic Geometry & Calculus 1 | University of Pittsburgh | Lecturer | Fall 2016 |
| Math 430 | Introduction to Abstract Algebraic Systems | University of Pittsburgh | Instructor | Spring 2016 |
| Math 220 | Analytic Geometry & Calculus 1 | University of Pittsburgh | Lecturer | Fall 2015 |
| Math 200 | Multivariable Calculus | University of British Columbia | Lecturer | Fall 2014 |
| Math 211 | Linear Methods | University of Calgary | Lecturer | Fall 2013 |
| PMAT 527/627 | Computational Number Theory | University of Calgary | Instructor | Fall 2012 |
| Math 223a | Algebraic Number Theory | Harvard University | Course assistant | Fall 2008 |
| QR 28 | Magic of Numbers | Harvard University | Teaching fellow | Fall 2008 |
| 18.821 | Project Lab in Mathematics | Massachusetts Institute of Technology | Teaching assistant | Spring 2006 |
| 18.02 | Multivariable Calculus | Experimental Study Group at MIT | Instructor | Fall 2003, Spring 2005, Fall 2005 |
| Many short courses | Canada/USA Mathcamp | Counselor | Summers 2003, 2006-2009, 2011, 2016 |
Conferences Organized
| Conference | Co-organizers | Dates |
|---|---|---|
| Computational Number Theory at Scale | Eran Assaf, Jennifer Balakrishnan, Edgar Costa, John Jones, Wanlin Li, Jennifer Paulhus, Andrew Sutherland | January 19-April 21, 2028 |
| Lucant 2027 | John Jones, Céline Maistret, Jen Paulhus, Andrew Sutherland | June 21-25, 2027 |
| Bridging the LMFDB and Lean | Andrew Sutherland | January 25-29, 2027 |
| K3 Surfaces over finite fields | Jack Garzella, Kiran Kedlaya | October 19-23, 2026 |
| Number Field Counting in the LMFDB | Brandon Alberts, Peter Koymans, Robert Lemke Oliver, Daniel Loughran | June 8-12, 2026 |
| LMFDB Lattice Workshop | Eran Assaf | February 23-27, 2026 |
| LMFDB workshop | Eran Assaf, Edgar Costa, Andrew Sutherland | July 14-18, 2025 |
| JMM: Mathematics Informed by Computing | Eran Assaf, David Lowry-Duda, Christelle Vincent | January 10, 2025 |
| Hypergeometric motives | Edgar Costa, Kiran Kedlaya, John Voight | April 22-26, 2024 |
| Modular curves workshop 3 | Edgar Costa, Andrew Sutherland, John Voight | March 11-15, 2024 |
| Modular curves workshop 2 | Edgar Costa, Andrew Sutherland, John Voight | November 5-9, 2022 |
| Explicit Methods in Modularity | Eran Assaf, Edgar Costa, Brendan Hassett | April 11-15, 2022 |
| Modular curves workshop | Edgar Costa, Andrew Sutherland, John Voight | March 21-25, 2022 |
| Sage Days 87 | Jen Balakrishnan, Xavier Caruso, Edgar Costa, Taylor Dupuy, William Stein, Christelle Vincent | July 17-21, 2017 |
| Explicit p-adic methods in number theory | Jen Balakrishnan | March 20-24, 2016 |
| CMS Winter Meeting: Representation Theory | Clifton Cunningham | December 4-7, 2015 |
| Alberta Number Theory Days | Brandon Fodden | May 10-12, 2013 |
| Sage Days 44 | Rob Harron, William Stein | Jan 31-Feb 3, 2013 |
| Sage Days 40.5 | William Stein | May 24-29, 2012 |
| Sage Days 36 | Kiran Kedlaya, William Stein | February 19-23, 2012 |
Seminars Organized
| MIT number theory seminar | Massachusetts Institute of Technology | 2024-present |
| Number theory video seminar | University of British Columbia | Fall 2014 |
| ABC seminar | University of Calgary | Fall 2012 |
| Alcove seminar | Harvard University | 2008-2011 |
Other Activities
| Served on grant review panel | National Science Foundation | 2023, 2026 |
| Created researchseminars.org | 2020 | |
| Academic Coordinator for Mathcamp 2016 | Canada/USA Mathcamp | Summer 2016 |
| Developer for the Sage project | 2006-present | |
| Volunteer teacher at Splash | Massachusetts Institute of Technology | 2002-2009 |
| Coach of two MATHCOUNTS teams | Catlin Gabel School, West Sylvan Middle School | 1998-2002 |